Top 3 Consecutive (best 1 of 17)
Dsc Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 PIERRICK17 38.847 10/2:30.289 (5) 9/2:24.945 (6) 0 : 8/2:43.784 0 : 6/1:49.136 0 : 9/2:33.076 0 : 8/2:35.999 0 : 10/2:30.289 0 : 9/2:24.945 0 : 8/2:03.461 0 : 4/1:54.793 0 : 7/2:14.965 0 : 4/2:32.291 0 : 7/2:11.780 0 : 0/0.000 0 : 8/2:09.072 0 : 8/1:51.345 0 : 1/39.723 0 : 8/2:04.331 0 : 9/2:38.338
2 MAT277 40.491 11/2:34.281 (11) 11/2:39.975 (17) 0 : 8/2:31.618 0 : 10/2:47.688 0 : 10/2:39.267 0 : 9/2:33.984 0 : 9/2:30.180 0 : 9/2:28.727 0 : 10/2:43.517 0 : 10/2:34.983 0 : 10/2:30.143 0 : 10/2:38.155 0 : 11/2:34.281 0 : 9/2:35.026 0 : 11/2:41.987 0 : 9/2:34.955 0 : 9/2:31.408 0 : 9/2:29.148 0 : 11/2:39.975
3 FRANKOFPV 44.604 9/2:28.552 (15) 9/2:33.423 (9) 0 : 3/57.788 0 : 9/2:47.474 0 : 7/2:05.808 0 : 6/2:30.593 0 : 8/2:43.112 0 : 9/2:38.068 0 : 9/2:34.312 0 : 9/2:43.992 0 : 9/2:33.423 0 : 4/1:05.174 0 : 7/2:14.323 0 : 7/2:16.432 0 : 6/2:03.997 0 : 9/2:39.794 0 : 9/2:28.552 0 : 8/2:21.969 0 : 3/1:00.120
4 HI-C 45.736 8/2:30.801 (4) 8/2:36.560 (9) 0 : 5/1:59.235 0 : 6/2:35.296 0 : 7/2:29.027 0 : 8/2:30.801 0 : 4/2:03.603 0 : 6/2:30.189 0 : 6/2:12.606 0 : 4/1:51.769 0 : 8/2:36.560 0 : 4/1:21.028 0 : 8/2:42.609 0 : 7/2:21.502 0 : 0/0.000 0 : 7/2:39.600 0 : 6/1:58.175 0 : 3/2:31.400 0 : 5/1:41.526
5 FURY_FPV 45.905 8/2:36.500 (15) 7/2:30.307 (16) 0 : 6/2:01.902 0 : 6/2:08.165 0 : 5/2:04.787 0 : 5/1:58.371 0 : 6/2:13.382 0 : 5/1:49.159 0 : 6/2:00.588 0 : 2/48.186 0 : 7/2:40.771 0 : 6/2:39.948 0 : 5/2:32.061 0 : 7/2:34.360 0 : 7/2:39.102 0 : 5/1:51.976 0 : 8/2:36.500 0 : 7/2:30.307 0 : 6/2:34.234
6 HAPPY3GGER 52.043 8/2:32.337 (17) 7/2:31.983 (14) 0 : 6/2:32.879 0 : 6/2:32.313 0 : 4/1:49.687 0 : 7/2:33.643 0 : 4/2:38.749 0 : 6/2:46.595 0 : 6/2:41.375 0 : 7/2:44.912 0 : 6/2:27.310 0 : 5/2:24.471 0 : 4/2:06.643 0 : 6/2:50.431 0 : 7/2:39.945 0 : 7/2:31.983 0 : 4/2:31.027 0 : 7/2:37.886 0 : 8/2:32.337
7 LEECROYFPV 52.753 7/2:30.117 (16) 7/2:35.644 (10) 0 : 5/1:52.283 0 : 6/2:35.152 0 : 5/2:46.239 0 : 5/2:26.419 0 : 6/2:21.590 0 : 5/2:50.610 0 : 3/2:55.453 0 : 5/1:48.436 0 : 7/2:45.265 0 : 7/2:35.644 0 : 5/2:37.596 0 : 4/2:52.118 0 : 3/1:39.212 0 : 3/2:49.083 0 : 4/1:25.018 0 : 7/2:30.117 0 : 4/1:33.663
8 IGGUT 55.946 8/2:46.304 (3) 7/2:48.747 (6) 0 : 5/2:31.698 0 : 5/2:37.608 0 : 8/2:46.304 0 : 6/2:36.686 0 : 5/2:12.743 0 : 7/2:48.747 0 : 6/2:30.574 0 : 5/2:21.799 0 : 4/2:57.941 0 : 6/2:38.325 0 : 5/2:49.927 0 : 4/2:28.439 0 : 4/2:44.869 0 : 4/1:50.421 0 : 6/2:32.929 0 : 6/2:51.150 0 : 5/2:38.353
close X