Race Points (best 1 of 14)
Dsc Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 CHUCKYEAGER 1 [3,2,2,3,...] N/A 4 : 3/1:50.335 5 : 3/1:47.657 4 : 3/1:54.902 4 : 0/0.000 6 : 1/1:19.302 5 : 2/1:36.139 4 : 2/1:27.600 1 : 0/0.000 3 : 0/0.000 4 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000 5 : 0/0.000
2 ZAR 2 [2,8,3,0,...] N/A 5 : 2/1:29.985 5 : 2/1:32.832 6 : 1/1:16.894 4 : 2/1:31.143 4 : 2/1:17.470 4 : 2/1:28.401 5 : 2/1:42.725 2 : 1/58.413 3 : 2/1:51.145 5 : 3/1:49.962 5 : 3/1:56.859 5 : 3/1:59.598 5 : 3/2:20.720 6 : 4/2:24.001
3 BANDAID 2 [2,0,6,3,...] N/A 5 : 0/0.000 6 : 1/1:52.141 6 : 2/1:43.911 4 : 1/1:15.637 5 : 1/58.401 6 : 1/52.826 4 : 0/0.000 3 : 2/1:39.184 2 : 1/59.363 5 : 2/1:39.671 5 : 2/2:22.995 5 : 2/2:13.963 5 : 2/1:54.444 5 : 2/2:04.641
4 SPIRAL 2 [0,2,4,1,...] N/A 6 : 1/53.361 6 : 1/1:04.436 5 : 2/1:10.141 6 : 1/1:13.692 6 : 1/1:12.689 6 : 1/1:25.982 5 : 2/1:43.941 3 : 1/2:00.203 2 : 0/0.000 4 : 1/1:39.263 7 : 2/2:30.553 6 : 1/1:11.213 4 : 1/1:10.105 4 : 0/0.000
5 LUDO_FPV 3 [12,2,0,0,...] N/A 5 : 3/1:51.706 4 : 3/1:46.486 4 : 2/1:05.153 4 : 3/1:59.912 5 : 4/1:59.953 4 : 3/1:29.542 4 : 3/1:35.648 3 : 2/1:07.873 3 : 2/2:00.174 5 : 4/2:13.015 5 : 4/2:11.663 5 : 4/2:17.046 5 : 4/2:01.591 5 : 4/1:57.414
6 TIGERPOUNDER9898 3 [1,0,3,7,...] N/A 5 : 1/1:03.208 5 : 1/48.768 5 : 2/1:34.752 4 : 0/0.000 5 : 2/1:34.067 5 : 1/46.209 4 : 0/0.000 3 : 2/1:17.853 3 : 0/0.000 4 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000 5 : 0/0.000
7 PIERRICK17 4 [9,5,0,0,...] N/A 5 : 3/1:55.893 5 : 3/1:43.706 4 : 3/1:23.895 4 : 3/1:51.950 5 : 3/1:25.252 5 : 4/1:51.167 5 : 4/1:50.777 4 : 2/59.072 4 : 2/1:35.069 4 : 3/1:33.117 5 : 4/2:15.108 5 : 4/1:53.805 6 : 5/2:15.380 5 : 4/2:02.803
8 HI-C 4 [5,7,2,0,...] N/A 4 : 3/1:53.421 4 : 3/1:29.121 5 : 3/1:39.190 5 : 3/1:53.562 5 : 4/1:55.892 6 : 4/1:57.934 5 : 3/1:47.084 4 : 3/1:52.435 5 : 4/2:00.204 5 : 2/1:17.481 6 : 4/2:10.914 6 : 4/2:00.452 6 : 4/2:22.047 6 : 3/2:11.482
9 DROBIN 4 [0,4,6,3,...] N/A 5 : 2/1:38.076 6 : 3/1:45.918 6 : 1/1:19.200 5 : 2/55.844 6 : 2/1:56.613 6 : 3/1:53.459 6 : 2/1:48.245 4 : 2/2:00.412 4 : 2/1:36.010 5 : 3/2:22.016 6 : 3/2:20.984 7 : 3/2:26.968 5 : 2/1:58.173 5 : 3/1:55.266
10 WOOKI 4 [0,2,4,7,...] N/A 6 : 2/1:44.082 6 : 2/1:19.712 6 : 2/1:30.992 6 : 2/1:56.504 5 : 2/1:30.237 6 : 2/1:18.344 7 : 2/1:55.973 4 : 2/1:31.014 4 : 2/1:26.801 5 : 2/2:16.500 7 : 3/2:30.573 6 : 3/2:22.154 5 : 2/1:44.069 6 : 2/1:26.177
close X