Race Points (best 1 of 17)
Dsc Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 CHUCKYEAGER 2 [3,8,5,1,...] N/A 3 : 0/0.000 3 : 0/0.000 3 : 1/1:49.489 4 : 0/0.000 4 : 2/1:53.974 5 : 3/2:00.991 4 : 2/1:20.311 5 : 3/2:09.590 4 : 1/42.983 4 : 2/1:36.626 5 : 3/2:20.170 5 : 2/1:55.946 3 : 2/1:31.002 2 : 1/1:43.423 4 : 2/1:47.908 5 : 2/2:12.333 3 : 2/1:37.286
2 DROBIN 2 [1,7,6,2,...] N/A 6 : 0/0.000 3 : 1/38.068 4 : 0/0.000 3 : 1/1:11.932 5 : 2/2:06.136 5 : 2/2:04.884 5 : 2/1:22.702 6 : 2/2:00.421 4 : 2/1:30.580 5 : 2/1:37.527 6 : 3/2:21.341 4 : 3/2:00.360 4 : 2/1:42.443 2 : 0/0.000 5 : 2/1:53.354 4 : 2/1:45.215 4 : 2/2:01.121
3 ZAR 2 [13,2,0,2,...] N/A 4 : 3/1:59.920 5 : 4/2:13.783 4 : 3/1:58.638 5 : 4/2:16.026 3 : 2/1:20.660 4 : 3/1:35.075 4 : 3/1:49.049 4 : 3/2:08.088 4 : 3/2:20.030 4 : 3/1:56.786 4 : 3/1:46.236 4 : 2/1:15.946 4 : 0/0.000 2 : 0/0.000 4 : 3/2:06.356 4 : 3/2:00.550 4 : 0/0.000
4 SPIRAL 2 [0,2,6,9,...] N/A 3 : 1/1:11.822 3 : 0/0.000 4 : 1/1:50.201 4 : 1/1:12.273 5 : 1/2:04.474 5 : 1/2:01.562 5 : 1/58.118 5 : 2/2:00.180 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 1/2:08.989 5 : 2/1:57.237 2 : 0/0.000 5 : 1/1:18.849 6 : 2/2:24.603 4 : 1/59.109
5 WOOKI 4 [5,8,4,0,...] N/A 7 : 5/2:41.952 6 : 5/2:11.972 6 : 4/2:11.442 6 : 3/2:12.272 6 : 5/2:25.545 6 : 4/2:01.932 5 : 4/2:12.672 4 : 2/47.728 5 : 3/2:06.807 6 : 3/2:11.051 5 : 4/2:07.077 6 : 5/2:09.890 7 : 4/2:06.116 6 : 4/1:55.317 7 : 5/2:21.792 7 : 4/2:10.290 7 : 5/2:21.312
6 PIERRICK17 4 [5,6,6,0,...] N/A 6 : 5/2:20.470 7 : 4/1:55.545 6 : 3/1:17.878 6 : 4/1:33.794 6 : 4/1:59.990 7 : 6/2:25.505 6 : 3/1:51.741 4 : 3/1:50.891 5 : 2/1:34.534 6 : 4/2:27.918 5 : 3/2:17.518 6 : 4/2:19.869 6 : 5/2:07.958 5 : 2/1:34.534 7 : 6/2:23.134 7 : 5/2:15.406 7 : 4/2:19.709
7 TIGERPOUNDER9898 4 [0,1,3,8,...] N/A 6 : 2/2:47.417 7 : 2/2:23.283 6 : 2/1:17.897 6 : 2/1:23.853 6 : 2/1:29.809 6 : 3/1:53.323 6 : 4/2:23.894 5 : 1/1:11.701 5 : 1/42.993 6 : 2/1:17.307 5 : 2/1:41.121 6 : 3/1:50.831 7 : 2/1:49.759 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
8 BANDAID 4 [0,0,1,8,...] N/A 7 : 2/3:00.821 6 : 2/2:18.848 6 : 1/1:06.036 7 : 2/1:39.390 5 : 0/0.000 6 : 2/1:40.980 6 : 2/2:21.111 5 : 2/2:04.775 6 : 1/1:28.038 5 : 0/0.000 6 : 1/1:27.417 5 : 0/0.000 7 : 3/2:05.105 4 : 0/0.000 7 : 3/2:08.948 4 : 0/0.000 7 : 3/2:09.660
9 SPARKLE 4 [0,0,0,1,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
10 HI-C 5 [7,2,3,2,...] N/A 7 : 4/2:08.719 7 : 5/2:24.965 5 : 4/1:57.247 7 : 6/2:20.130 5 : 2/1:02.572 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 4/2:05.956 6 : 5/1:58.078 6 : 2/1:45.365 7 : 3/2:06.376 7 : 5/2:12.493 6 : 5/2:07.437 7 : 4/2:25.786 6 : 5/1:57.868 7 : 6/2:19.019
close X