Race Points (best 1 of 11)
Dsc Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 LUDO_FPV 3 [2,3,3,3,...] N/A 5 : 4/2:33.143 7 : 3/2:05.816 6 : 2/1:23.844 5 : 3/1:43.243 6 : 4/2:23.723 6 : 2/1:50.030 6 : 4/2:01.622 5 : 4/2:05.195 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
2 GHETTO 3 [0,0,7,4,...] N/A 5 : 2/1:50.220 6 : 3/1:52.702 6 : 3/2:00.760 5 : 1/26.756 5 : 1/1:29.820 5 : 2/1:01.772 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
3 DROBIN 4 [7,2,2,0,...] N/A 5 : 3/1:55.455 6 : 5/2:24.564 5 : 4/2:19.539 6 : 3/1:54.905 5 : 4/2:12.302 5 : 4/1:57.187 5 : 4/1:59.209 5 : 2/53.193 4 : 2/1:12.943 4 : 3/2:04.225 5 : 4/1:48.829
4 HI-C 4 [2,1,3,5,...] N/A 7 : 6/2:25.676 6 : 3/1:15.596 4 : 0/0.000 6 : 2/1:07.007 7 : 3/2:14.905 6 : 2/1:55.646 4 : 0/0.000 5 : 2/2:12.713 6 : 4/1:49.870 7 : 6/2:17.277 7 : 4/2:03.034
5 WOOKI 4 [0,1,7,3,...] N/A 6 : 2/2:20.030 7 : 5/2:23.053 7 : 4/2:20.330 7 : 4/2:07.027 7 : 4/2:12.813 7 : 4/2:07.968 6 : 3/1:54.754 6 : 2/1:13.103 7 : 4/2:17.838 7 : 4/2:12.612 4 : 0/0.000
6 MRCLEAN 4 [0,0,5,6,...] N/A 4 : 0/0.000 6 : 2/1:31.932 4 : 1/45.715 6 : 3/2:06.767 7 : 4/2:21.031 5 : 2/1:14.435 6 : 3/2:10.961 5 : 1/45.305 6 : 2/2:16.806 7 : 3/1:53.644 7 : 3/2:13.213
7 MAT277 5 [3,7,1,0,...] N/A 7 : 6/2:44.064 7 : 4/2:40.150 6 : 4/1:51.181 5 : 4/2:03.663 6 : 5/2:07.327 6 : 4/2:05.365 7 : 5/2:01.622 7 : 5/2:09.359 8 : 6/2:16.296 7 : 5/2:09.691 7 : 5/2:08.608
8 TAUPEMOI 5 [2,6,2,1,...] N/A 5 : 1/1:06.987 6 : 4/1:44.275 5 : 3/1:45.645 6 : 5/2:26.016 6 : 3/1:51.711 5 : 3/2:23.093 7 : 4/2:24.274 5 : 3/2:05.945 5 : 4/2:18.017 5 : 3/2:28.859 6 : 4/2:13.012
9 CHUCKYEAGER 5 [0,1,3,7,...] N/A 6 : 3/2:28.288 6 : 2/1:56.167 7 : 3/1:27.758 6 : 4/2:07.017 5 : 1/33.974 6 : 2/2:10.250 5 : 1/35.355 6 : 3/1:55.926 7 : 3/1:33.833 5 : 1/2:04.715 6 : 3/2:17.427
10 SPARKLE 5 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
11 PIERRICK17 6 [8,2,0,1,...] N/A 7 : 5/2:08.609 6 : 5/2:19.009 7 : 6/2:14.765 6 : 2/2:28.188 7 : 5/2:14.554 6 : 5/2:14.394 7 : 6/2:23.513 7 : 6/2:13.293 7 : 6/2:00.240 7 : 6/2:15.655 6 : 5/1:41.121
12 CMONSTER 6 [6,4,1,0,...] N/A 7 : 4/2:08.118 6 : 5/2:21.702 6 : 5/1:52.812 6 : 5/2:01.432 6 : 4/1:54.935 7 : 5/2:20.720 6 : 5/2:18.398 7 : 6/2:09.699 6 : 5/2:13.023 7 : 5/2:08.929 6 : 4/1:31.121
13 ZAR 6 [3,6,2,0,...] N/A 6 : 4/1:57.057 7 : 5/2:23.383 7 : 5/2:13.414 7 : 5/2:16.906 6 : 5/2:23.974 6 : 5/2:03.553 6 : 4/2:05.465 7 : 5/2:26.747 7 : 4/2:09.939 6 : 3/1:35.074 6 : 5/2:25.055
close X